<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iFlash Touch: Studying Your Cards!</title>
	<atom:link href="http://www.davidmcgavern.com/2009/04/25/iflash-touch-studying-your-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidmcgavern.com/2009/04/25/iflash-touch-studying-your-cards/</link>
	<description>David McGavern blogging about Loopware, iFlash, and other fun stuff :-)</description>
	<lastBuildDate>Fri, 04 Dec 2009 06:20:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Flash Cards for the iPhone &#171; The Macfoto Life</title>
		<link>http://www.davidmcgavern.com/2009/04/25/iflash-touch-studying-your-cards/comment-page-1/#comment-788</link>
		<dc:creator>Flash Cards for the iPhone &#171; The Macfoto Life</dc:creator>
		<pubDate>Fri, 01 May 2009 17:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmcgavern.com/?p=159#comment-788</guid>
		<description>[...] with iFlash, an excellent flash card program that is currently available for the Macintosh. The developer has previewed the app on his blog while it goes through the process of being evaluated by Apple and posted to the App [...]</description>
		<content:encoded><![CDATA[<p>[...] with iFlash, an excellent flash card program that is currently available for the Macintosh. The developer has previewed the app on his blog while it goes through the process of being evaluated by Apple and posted to the App [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.davidmcgavern.com/2009/04/25/iflash-touch-studying-your-cards/comment-page-1/#comment-778</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 29 Apr 2009 17:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmcgavern.com/?p=159#comment-778</guid>
		<description>I can probably wait to find out... or maybe you mentioned it already, but will there be a &quot;Deck Library&quot; where we can download and share our decks with others?

Thanks again... and can&#039;t wait.</description>
		<content:encoded><![CDATA[<p>I can probably wait to find out&#8230; or maybe you mentioned it already, but will there be a &#8220;Deck Library&#8221; where we can download and share our decks with others?</p>
<p>Thanks again&#8230; and can&#8217;t wait.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan</title>
		<link>http://www.davidmcgavern.com/2009/04/25/iflash-touch-studying-your-cards/comment-page-1/#comment-777</link>
		<dc:creator>Ethan</dc:creator>
		<pubDate>Wed, 29 Apr 2009 15:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmcgavern.com/?p=159#comment-777</guid>
		<description>Can&#039;t wait to get my hands on v1.0! Unfortunately I also can&#039;t wait to get my hands on v1.1. Studying birds, flowers, butterflies, etc. is really hard without being able to see the attached pictures. Keep up the good work Davey!</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait to get my hands on v1.0! Unfortunately I also can&#8217;t wait to get my hands on v1.1. Studying birds, flowers, butterflies, etc. is really hard without being able to see the attached pictures. Keep up the good work Davey!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.davidmcgavern.com/2009/04/25/iflash-touch-studying-your-cards/comment-page-1/#comment-773</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 28 Apr 2009 19:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmcgavern.com/?p=159#comment-773</guid>
		<description>Can&#039;t wait to use it. Simplicity is the key for learning overall! Thank you so much for your effort and don&#039;t make this a 1 million feature toy - keep it straight and effective like iFalsh itself. Thanks!!!</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait to use it. Simplicity is the key for learning overall! Thank you so much for your effort and don&#8217;t make this a 1 million feature toy &#8211; keep it straight and effective like iFalsh itself. Thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davey</title>
		<link>http://www.davidmcgavern.com/2009/04/25/iflash-touch-studying-your-cards/comment-page-1/#comment-772</link>
		<dc:creator>Davey</dc:creator>
		<pubDate>Mon, 27 Apr 2009 21:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmcgavern.com/?p=159#comment-772</guid>
		<description>Adam: 1.0 will only support simple memorization, but it will also support syncing back which cards were memorized to the Mac version. Score and interval studying will come in a future update :).</description>
		<content:encoded><![CDATA[<p>Adam: 1.0 will only support simple memorization, but it will also support syncing back which cards were memorized to the Mac version. Score and interval studying will come in a future update :).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.davidmcgavern.com/2009/04/25/iflash-touch-studying-your-cards/comment-page-1/#comment-771</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 27 Apr 2009 03:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmcgavern.com/?p=159#comment-771</guid>
		<description>Looking forward to it.  What about study modes, especially interval and score,  ... having them on the iphone or the touch and SYNCING them back to the Mac would be key.  I imagine most users use these study modes ... could you reply.

Thx</description>
		<content:encoded><![CDATA[<p>Looking forward to it.  What about study modes, especially interval and score,  &#8230; having them on the iphone or the touch and SYNCING them back to the Mac would be key.  I imagine most users use these study modes &#8230; could you reply.</p>
<p>Thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Question</title>
		<link>http://www.davidmcgavern.com/2009/04/25/iflash-touch-studying-your-cards/comment-page-1/#comment-769</link>
		<dc:creator>Question</dc:creator>
		<pubDate>Sun, 26 Apr 2009 16:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmcgavern.com/?p=159#comment-769</guid>
		<description>Will the score of the cards be synced back to the iFlash app?</description>
		<content:encoded><![CDATA[<p>Will the score of the cards be synced back to the iFlash app?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tres</title>
		<link>http://www.davidmcgavern.com/2009/04/25/iflash-touch-studying-your-cards/comment-page-1/#comment-768</link>
		<dc:creator>Tres</dc:creator>
		<pubDate>Sun, 26 Apr 2009 01:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmcgavern.com/?p=159#comment-768</guid>
		<description>Your method of switching between cards and card sides is exactly how I imagined it. This is awesome, I especially like that you can use it in landscape mode or portrait mode easily.</description>
		<content:encoded><![CDATA[<p>Your method of switching between cards and card sides is exactly how I imagined it. This is awesome, I especially like that you can use it in landscape mode or portrait mode easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth</title>
		<link>http://www.davidmcgavern.com/2009/04/25/iflash-touch-studying-your-cards/comment-page-1/#comment-766</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Sun, 26 Apr 2009 00:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmcgavern.com/?p=159#comment-766</guid>
		<description>Will there be a search function?  I use the cards as my own medical database in addition to studying.  I look forward to using the program!</description>
		<content:encoded><![CDATA[<p>Will there be a search function?  I use the cards as my own medical database in addition to studying.  I look forward to using the program!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spiritbear</title>
		<link>http://www.davidmcgavern.com/2009/04/25/iflash-touch-studying-your-cards/comment-page-1/#comment-765</link>
		<dc:creator>spiritbear</dc:creator>
		<pubDate>Sun, 26 Apr 2009 00:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmcgavern.com/?p=159#comment-765</guid>
		<description>Well, the lack of audio makes 1.0 a bit handcuffed for me. Studying tonal languages, I&#039;ve found the audio aspect of IFlash to be the most valuable, whether single words, sentences or short passages. And in teaching young children English, have found the images equally valuable.  I just assumed given the audio characteristics of the iPhone/iPod touch that version 1.0 would have it. Oh well, can&#039;t please all the people... and you did as many asked, got out the basics. Regardless, looks like a solid foundation for moving foreword, can&#039;t wait to play with it. Any idea how much of a break you&#039;ll be taking before 1.1 may get some love?</description>
		<content:encoded><![CDATA[<p>Well, the lack of audio makes 1.0 a bit handcuffed for me. Studying tonal languages, I&#8217;ve found the audio aspect of IFlash to be the most valuable, whether single words, sentences or short passages. And in teaching young children English, have found the images equally valuable.  I just assumed given the audio characteristics of the iPhone/iPod touch that version 1.0 would have it. Oh well, can&#8217;t please all the people&#8230; and you did as many asked, got out the basics. Regardless, looks like a solid foundation for moving foreword, can&#8217;t wait to play with it. Any idea how much of a break you&#8217;ll be taking before 1.1 may get some love?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
